PRICE: US $ 515/-
1.Engine Type | ||||
Displacement | 250cc single cylinder | |||
Starting System | Electric start | |||
Bore&Stroke | 67*65mm | |||
Stroke | 4 stroke and ignition:CDI | |||
Cooling | water-cooled | |||
Max.power Output | 12kw/(6500r/min) | |||
Maximum Torque | 17.5N.m/(5500r/min) | |||
2.Transmission | ||||
Gear shift | 5-speed(4 forward gears and 1 reverse gear,plus neutral gear) | |||
Drive | Shaft drive with rear axle differential mechanism | |||
3.Tires&Wheels | ||||
Front tire/Wheel | AT 25x8-12 (12 inch alloy rim) | |||
Rear tire/Wheel | AT 25x10-12 (12 inch alloy rim) | |||
4.Brakes | ||||
Type | Front Double hydraulic disc brakes | |||
Fuel Capacity | 8L,plastic tank | |||
5.Suspension | ||||
Front | Independent double-wishbone and double airbag shock | |||
Rear | Swing arm with single oil shock | |||
6.Demensions | ||||
LengthxWidthxHeight | 1860x1150x1440 | |||
Ground clearance | 270mm | |||
Maximum Rider Weight | 120kg | |||
Gross/Net Weight | 245/225kg | |||
Front Tread | 960mm | |||
Seat to Footstep(mm) | 460mm | |||
Rear Tread | 780mm | |||
Wheelbase(mm) | 1190mm | |||
Seat Height(mm) | 850mm | |||
7.Package | ||||
Carton Size | 1520*820*830mm(12inch | |||
Container | 20PCS/42PCS/48PCS |
Copyright:Yongkang Haohao Vehicle CO.,LTD.