| 110CC,125CC 4-stroke, single cylinder, air-cooling | ||||
| 2. Displacement:110ml Ignition: CDI | 3. Starting system: electric | |||
| 4. Transmission: 3 + 1 gear | ||||
| 1. Brakes (Front/Rear):drum/Hydraulic disc | ||||
| 2. Absorber (front/rear):Spring - absorber | ||||
| 3. Tires(Front/Rear): 19x7-8/21x7-8 | ||||
| 4. Drive train: Chain Fuel capacity: 4L | ||||
| 1. Wheel base:870mm Seat height(mm):610mm | ||||
| 2. Ground clearance:120mm | 3. N.W: 82kg G.W:94kg | |||
| 4. Products sizes:1500x850x930mm | ||||
| 5. Carton sizes:1185x770x630mm | ||||
| Max speed:65km/h Max load capacity: 120Kgs | ||||
| Qty/20Fcl:60pcs | Qty/40Fcl:123pcs | Qty/40HQ:120pcs | ||
| 110CC,125CC 4-stroke, single cylinder, air-cooling | ||||
| 2. Displacement:110ml Ignition: CDI | 3. Starting system: electric | |||
| 4. Transmission: 3 + 1 gear | ||||
| 1. Brakes (Front/Rear):drum/Hydraulic disc | ||||
| 2. Absorber (front/rear):Spring - absorber | ||||
| 3. Tires(Front/Rear): 19x7-8/21x7-8 | ||||
| 4. Drive train: Chain Fuel capacity: 4L | ||||
| 1. Wheel base:870mm Seat height(mm):610mm | ||||
| 2. Ground clearance:120mm | 3. N.W: 82kg G.W:94kg | |||
| 4. Products sizes:1500x850x930mm | ||||
| 5. Carton sizes:1185x770x630mm | ||||
| Max speed:65km/h Max load capacity: 120Kgs | ||||
| Qty/20Fcl:60pcs | Qty/40Fcl:123pcs | Qty/40HQ:120pcs | ||
| 110CC,125CC 4-stroke, single cylinder, air-cooling | ||||
| 2. Displacement:110ml Ignition: CDI | 3. Starting system: electric | |||
| 4. Transmission: 3 + 1 gear | ||||
| 1. Brakes (Front/Rear):drum/Hydraulic disc | ||||
| 2. Absorber (front/rear):Spring - absorber | ||||
| 3. Tires(Front/Rear): 19x7-8/21x7-8 | ||||
| 4. Drive train: Chain Fuel capacity: 4L | ||||
| 1. Wheel base:870mm Seat height(mm):610mm | ||||
| 2. Ground clearance:120mm | 3. N.W: 82kg G.W:94kg | |||
| 4. Products sizes:1500x850x930mm | ||||
| 5. Carton sizes:1185x770x630mm | ||||
| Max speed:65km/h Max load capacity: 120Kgs | ||||
| Qty/20Fcl:60pcs | Qty/40Fcl:123pcs | Qty/40HQ:120pcs | ||
| 110CC,125CC 4-stroke, single cylinder, air-cooling | ||||
| 2. Displacement:110ml Ignition: CDI | 3. Starting system: electric | |||
| 4. Transmission: 3 + 1 gear | ||||
| 1. Brakes (Front/Rear):drum/Hydraulic disc | ||||
| 2. Absorber (front/rear):Spring - absorber | ||||
| 3. Tires(Front/Rear): 19x7-8/21x7-8 | ||||
| 4. Drive train: Chain Fuel capacity: 4L | ||||
| 1. Wheel base:870mm Seat height(mm):610mm | ||||
| 2. Ground clearance:120mm | 3. N.W: 82kg G.W:94kg | |||
| 4. Products sizes:1500x850x930mm | ||||
| 5. Carton sizes:1185x770x630mm | ||||
| Max speed:65km/h Max load capacity: 120Kgs | ||||
| Qty/20Fcl:60pcs | Qty/40Fcl:123pcs | Qty/40HQ:120pcs | ||
| 110CC,125CC 4-stroke, single cylinder, air-cooling | ||||
| 2. Displacement:110ml Ignition: CDI | 3. Starting system: electric | |||
| 4. Transmission: 3 + 1 gear | ||||
| 1. Brakes (Front/Rear):drum/Hydraulic disc | ||||
| 2. Absorber (front/rear):Spring - absorber | ||||
| 3. Tires(Front/Rear): 19x7-8/21x7-8 | ||||
| 4. Drive train: Chain Fuel capacity: 4L | ||||
| 1. Wheel base:870mm Seat height(mm):610mm | ||||
| 2. Ground clearance:120mm | 3. N.W: 82kg G.W:94kg | |||
| 4. Products sizes:1500x850x930mm | ||||
| 5. Carton sizes:1185x770x630mm | ||||
| Max speed:65km/h Max load capacity: 120Kgs | ||||
| Qty/20Fcl:60pcs | Qty/40Fcl:123pcs | Qty/40HQ:120pcs | ||
| 110CC,125CC 4-stroke, single cylinder, air-cooling | ||||
| 2. Displacement:110ml Ignition: CDI | 3. Starting system: electric | |||
| 4. Transmission: 3 + 1 gear | ||||
| 1. Brakes (Front/Rear):drum/Hydraulic disc | ||||
| 2. Absorber (front/rear):Spring - absorber | ||||
| 3. Tires(Front/Rear): 19x7-8/21x7-8 | ||||
| 4. Drive train: Chain Fuel capacity: 4L | ||||
| 1. Wheel base:870mm Seat height(mm):610mm | ||||
| 2. Ground clearance:120mm | 3. N.W: 82kg G.W:94kg | |||
| 4. Products sizes:1500x850x930mm | ||||
| 5. Carton sizes:1185x770x630mm | ||||
| Max speed:65km/h Max load capacity: 120Kgs | ||||
| Qty/20Fcl:60pcs | Qty/40Fcl:123pcs | Qty/40HQ:120pcs | ||
| 110CC,125CC 4-stroke, single cylinder, air-cooling | ||||
| 2. Displacement:110ml Ignition: CDI | 3. Starting system: electric | |||
| 4. Transmission: 3 + 1 gear | ||||
| 1. Brakes (Front/Rear):drum/Hydraulic disc | ||||
| 2. Absorber (front/rear):Spring - absorber | ||||
| 3. Tires(Front/Rear): 19x7-8/21x7-8 | ||||
| 4. Drive train: Chain Fuel capacity: 4L | ||||
| 1. Wheel base:870mm Seat height(mm):610mm | ||||
| 2. Ground clearance:120mm | 3. N.W: 82kg G.W:94kg | |||
| 4. Products sizes:1500x850x930mm | ||||
| 5. Carton sizes:1185x770x630mm | ||||
| Max speed:65km/h Max load capacity: 120Kgs | ||||
| Qty/20Fcl:60pcs | Qty/40Fcl:123pcs | Qty/40HQ:120pcs | ||
| 110CC,125CC 4-stroke, single cylinder, air-cooling | ||||
| 2. Displacement:110ml Ignition: CDI | 3. Starting system: electric | |||
| 4. Transmission: 3 + 1 gear | ||||
| 1. Brakes (Front/Rear):drum/Hydraulic disc | ||||
| 2. Absorber (front/rear):Spring - absorber | ||||
| 3. Tires(Front/Rear): 19x7-8/21x7-8 | ||||
| 4. Drive train: Chain Fuel capacity: 4L | ||||
| 1. Wheel base:870mm Seat height(mm):610mm | ||||
| 2. Ground clearance:120mm | 3. N.W: 82kg G.W:94kg | |||
| 4. Products sizes:1500x850x930mm | ||||
| 5. Carton sizes:1185x770x630mm | ||||
| Max speed:65km/h Max load capacity: 120Kgs | ||||
| Qty/20Fcl:60pcs | Qty/40Fcl:123pcs | Qty/40HQ:120pcs | ||
| 110CC,125CC 4-stroke, single cylinder, air-cooling | ||||
| 2. Displacement:110ml Ignition: CDI | 3. Starting system: electric | |||
| 4. Transmission: 3 + 1 gear | ||||
| 1. Brakes (Front/Rear):drum/Hydraulic disc | ||||
| 2. Absorber (front/rear):Spring - absorber | ||||
| 3. Tires(Front/Rear): 19x7-8/21x7-8 | ||||
| 4. Drive train: Chain Fuel capacity: 4L | ||||
| 1. Wheel base:870mm Seat height(mm):610mm | ||||
| 2. Ground clearance:120mm | 3. N.W: 82kg G.W:94kg | |||
| 4. Products sizes:1500x850x930mm | ||||
| 5. Carton sizes:1185x770x630mm | ||||
| Max speed:65km/h Max load capacity: 120Kgs | ||||
| Qty/20Fcl:60pcs | Qty/40Fcl:123pcs | Qty/40HQ:120pcs | ||
| 110CC,125CC 4-stroke, single cylinder, air-cooling | ||||
| 2. Displacement:110ml Ignition: CDI | 3. Starting system: electric | |||
| 4. Transmission: 3 + 1 gear | ||||
| 1. Brakes (Front/Rear):drum/Hydraulic disc | ||||
| 2. Absorber (front/rear):Spring - absorber | ||||
| 3. Tires(Front/Rear): 19x7-8/21x7-8 | ||||
| 4. Drive train: Chain Fuel capacity: 4L | ||||
| 1. Wheel base:870mm Seat height(mm):610mm | ||||
| 2. Ground clearance:120mm | 3. N.W: 82kg G.W:94kg | |||
| 4. Products sizes:1500x850x930mm | ||||
| 5. Carton sizes:1185x770x630mm | ||||
| Max speed:65km/h Max load capacity: 120Kgs | ||||
| Qty/20Fcl:60pcs | Qty/40Fcl:123pcs | Qty/40HQ:120pcs | ||
| 110CC,125CC 4-stroke, single cylinder, air-cooling | ||||
| 2. Displacement:110ml Ignition: CDI | 3. Starting system: electric | |||
| 4. Transmission: 3 + 1 gear | ||||
| 1. Brakes (Front/Rear):drum/Hydraulic disc | ||||
| 2. Absorber (front/rear):Spring - absorber | ||||
| 3. Tires(Front/Rear): 19x7-8/21x7-8 | ||||
| 4. Drive train: Chain Fuel capacity: 4L | ||||
| 1. Wheel base:870mm Seat height(mm):610mm | ||||
| 2. Ground clearance:120mm | 3. N.W: 82kg G.W:94kg | |||
| 4. Products sizes:1500x850x930mm | ||||
| 5. Carton sizes:1185x770x630mm | ||||
| Max speed:65km/h Max load capacity: 120Kgs | ||||
| Qty/20Fcl:60pcs | Qty/40Fcl:123pcs | Qty/40HQ:120pcs | ||
| 110CC,125CC 4-stroke, single cylinder, air-cooling | ||||
| 2. Displacement:110ml Ignition: CDI | 3. Starting system: electric | |||
| 4. Transmission: 3 + 1 gear | ||||
| 1. Brakes (Front/Rear):drum/Hydraulic disc | ||||
| 2. Absorber (front/rear):Spring - absorber | ||||
| 3. Tires(Front/Rear): 19x7-8/21x7-8 | ||||
| 4. Drive train: Chain Fuel capacity: 4L | ||||
| 1. Wheel base:870mm Seat height(mm):610mm | ||||
| 2. Ground clearance:120mm | 3. N.W: 82kg G.W:94kg | |||
| 4. Products sizes:1500x850x930mm | ||||
| 5. Carton sizes:1185x770x630mm | ||||
| Max speed:65km/h Max load capacity: 120Kgs | ||||
| Qty/20Fcl:60pcs | Qty/40Fcl:123pcs | Qty/40HQ:120pcs | ||
| 110CC,125CC 4-stroke, single cylinder, air-cooling | ||||
| 2. Displacement:110ml Ignition: CDI | 3. Starting system: electric | |||
| 4. Transmission: 3 + 1 gear | ||||
| 1. Brakes (Front/Rear):drum/Hydraulic disc | ||||
| 2. Absorber (front/rear):Spring - absorber | ||||
| 3. Tires(Front/Rear): 19x7-8/21x7-8 | ||||
| 4. Drive train: Chain Fuel capacity: 4L | ||||
| 1. Wheel base:870mm Seat height(mm):610mm | ||||
| 2. Ground clearance:120mm | 3. N.W: 82kg G.W:94kg | |||
| 4. Products sizes:1500x850x930mm | ||||
| 5. Carton sizes:1185x770x630mm | ||||
| Max speed:65km/h Max load capacity: 120Kgs | ||||
| Qty/20Fcl:60pcs | Qty/40Fcl:123pcs | Qty/40HQ:120pcs | ||
| 110CC,125CC 4-stroke, single cylinder, air-cooling | ||||
| 2. Displacement:110ml Ignition: CDI | 3. Starting system: electric | |||
| 4. Transmission: 3 + 1 gear | ||||
| 1. Brakes (Front/Rear):drum/Hydraulic disc | ||||
| 2. Absorber (front/rear):Spring - absorber | ||||
| 3. Tires(Front/Rear): 19x7-8/21x7-8 | ||||
| 4. Drive train: Chain Fuel capacity: 4L | ||||
| 1. Wheel base:870mm Seat height(mm):610mm | ||||
| 2. Ground clearance:120mm | 3. N.W: 82kg G.W:94kg | |||
| 4. Products sizes:1500x850x930mm | ||||
| 5. Carton sizes:1185x770x630mm | ||||
| Max speed:65km/h Max load capacity: 120Kgs | ||||
| Qty/20Fcl:60pcs | Qty/40Fcl:123pcs | Qty/40HQ:120pcs | ||
| 110CC,125CC 4-stroke, single cylinder, air-cooling | ||||
| 2. Displacement:110ml Ignition: CDI | 3. Starting system: electric | |||
| 4. Transmission: 3 + 1 gear | ||||
| 1. Brakes (Front/Rear):drum/Hydraulic disc | ||||
| 2. Absorber (front/rear):Spring - absorber | ||||
| 3. Tires(Front/Rear): 19x7-8/21x7-8 | ||||
| 4. Drive train: Chain Fuel capacity: 4L | ||||
| 1. Wheel base:870mm Seat height(mm):610mm | ||||
| 2. Ground clearance:120mm | 3. N.W: 82kg G.W:94kg | |||
| 4. Products sizes:1500x850x930mm | ||||
| 5. Carton sizes:1185x770x630mm | ||||
| Max speed:65km/h Max load capacity: 120Kgs | ||||
| Qty/20Fcl:60pcs | Qty/40Fcl:123pcs | Qty/40HQ:120pcs | ||
| 110CC,125CC 4-stroke, single cylinder, air-cooling | ||||
| 2. Displacement:110ml Ignition: CDI | 3. Starting system: electric | |||
| 4. Transmission: 3 + 1 gear | ||||
| 1. Brakes (Front/Rear):drum/Hydraulic disc | ||||
| 2. Absorber (front/rear):Spring - absorber | ||||
| 3. Tires(Front/Rear): 19x7-8/21x7-8 | ||||
| 4. Drive train: Chain Fuel capacity: 4L | ||||
| 1. Wheel base:870mm Seat height(mm):610mm | ||||
| 2. Ground clearance:120mm | 3. N.W: 82kg G.W:94kg | |||
| 4. Products sizes:1500x850x930mm | ||||
| 5. Carton sizes:1185x770x630mm | ||||
| Max speed:65km/h Max load capacity: 120Kgs | ||||
| Qty/20Fcl:60pcs | Qty/40Fcl:123pcs | Qty/40HQ:120pcs | ||
| 110CC,125CC 4-stroke, single cylinder, air-cooling | ||||
| 2. Displacement:110ml Ignition: CDI | 3. Starting system: electric | |||
| 4. Transmission: 3 + 1 gear | ||||
| 1. Brakes (Front/Rear):drum/Hydraulic disc | ||||
| 2. Absorber (front/rear):Spring - absorber | ||||
| 3. Tires(Front/Rear): 19x7-8/21x7-8 | ||||
| 4. Drive train: Chain Fuel capacity: 4L | ||||
| 1. Wheel base:870mm Seat height(mm):610mm | ||||
| 2. Ground clearance:120mm | 3. N.W: 82kg G.W:94kg | |||
| 4. Products sizes:1500x850x930mm | ||||
| 5. Carton sizes:1185x770x630mm | ||||
| Max speed:65km/h Max load capacity: 120Kgs | ||||
| Qty/20Fcl:60pcs | Qty/40Fcl:123pcs | Qty/40HQ:120pcs | ||
| 110CC,125CC 4-stroke, single cylinder, air-cooling | ||||
| 2. Displacement:110ml Ignition: CDI | 3. Starting system: electric | |||
| 4. Transmission: 3 + 1 gear | ||||
| 1. Brakes (Front/Rear):drum/Hydraulic disc | ||||
| 2. Absorber (front/rear):Spring - absorber | ||||
| 3. Tires(Front/Rear): 19x7-8/21x7-8 | ||||
| 4. Drive train: Chain Fuel capacity: 4L | ||||
| 1. Wheel base:870mm Seat height(mm):610mm | ||||
| 2. Ground clearance:120mm | 3. N.W: 82kg G.W:94kg | |||
| 4. Products sizes:1500x850x930mm | ||||
| 5. Carton sizes:1185x770x630mm | ||||
| Max speed:65km/h Max load capacity: 120Kgs | ||||
| Qty/20Fcl:60pcs | Qty/40Fcl:123pcs | Qty/40HQ:120pcs | ||
| 110CC,125CC 4-stroke, single cylinder, air-cooling | ||||
| 2. Displacement:110ml Ignition: CDI | 3. Starting system: electric | |||
| 4. Transmission: 3 + 1 gear | ||||
| 1. Brakes (Front/Rear):drum/Hydraulic disc | ||||
| 2. Absorber (front/rear):Spring - absorber | ||||
| 3. Tires(Front/Rear): 19x7-8/21x7-8 | ||||
| 4. Drive train: Chain Fuel capacity: 4L | ||||
| 1. Wheel base:870mm Seat height(mm):610mm | ||||
| 2. Ground clearance:120mm | 3. N.W: 82kg G.W:94kg | |||
| 4. Products sizes:1500x850x930mm | ||||
| 5. Carton sizes:1185x770x630mm | ||||
| Max speed:65km/h Max load capacity: 120Kgs | ||||
| Qty/20Fcl:60pcs | Qty/40Fcl:123pcs | Qty/40HQ:120pcs | ||
| 110CC,125CC 4-stroke, single cylinder, air-cooling | ||||
| 2. Displacement:110ml Ignition: CDI | 3. Starting system: electric | |||
| 4. Transmission: 3 + 1 gear | ||||
| 1. Brakes (Front/Rear):drum/Hydraulic disc | ||||
| 2. Absorber (front/rear):Spring - absorber | ||||
| 3. Tires(Front/Rear): 19x7-8/21x7-8 | ||||
| 4. Drive train: Chain Fuel capacity: 4L | ||||
| 1. Wheel base:870mm Seat height(mm):610mm | ||||
| 2. Ground clearance:120mm | 3. N.W: 82kg G.W:94kg | |||
| 4. Products sizes:1500x850x930mm | ||||
| 5. Carton sizes:1185x770x630mm | ||||
| Max speed:65km/h Max load capacity: 120Kgs | ||||
| Qty/20Fcl:60pcs | Qty/40Fcl:123pcs | Qty/40HQ:120pcs | ||
| 110CC,125CC 4-stroke, single cylinder, air-cooling | ||||
| 2. Displacement:110ml Ignition: CDI | 3. Starting system: electric | |||
| 4. Transmission: 3 + 1 gear | ||||
| 1. Brakes (Front/Rear):drum/Hydraulic disc | ||||
| 2. Absorber (front/rear):Spring - absorber | ||||
| 3. Tires(Front/Rear): 19x7-8/21x7-8 | ||||
| 4. Drive train: Chain Fuel capacity: 4L | ||||
| 1. Wheel base:870mm Seat height(mm):610mm | ||||
| 2. Ground clearance:120mm | 3. N.W: 82kg G.W:94kg | |||
| 4. Products sizes:1500x850x930mm | ||||
| 5. Carton sizes:1185x770x630mm | ||||
| Max speed:65km/h Max load capacity: 120Kgs | ||||
| Qty/20Fcl:60pcs | Qty/40Fcl:123pcs | Qty/40HQ:120pcs | ||
| 110CC,125CC 4-stroke, single cylinder, air-cooling | ||||
| 2. Displacement:110ml Ignition: CDI | 3. Starting system: electric | |||
| 4. Transmission: 3 + 1 gear | ||||
| 1. Brakes (Front/Rear):drum/Hydraulic disc | ||||
| 2. Absorber (front/rear):Spring - absorber | ||||
| 3. Tires(Front/Rear): 19x7-8/21x7-8 | ||||
| 4. Drive train: Chain Fuel capacity: 4L | ||||
| 1. Wheel base:870mm Seat height(mm):610mm | ||||
| 2. Ground clearance:120mm | 3. N.W: 82kg G.W:94kg | |||
| 4. Products sizes:1500x850x930mm | ||||
| 5. Carton sizes:1185x770x630mm | ||||
| Max speed:65km/h Max load capacity: 120Kgs | ||||
| Qty/20Fcl:60pcs | Qty/40Fcl:123pcs | Qty/40HQ:120pcs | ||
| 110CC,125CC 4-stroke, single cylinder, air-cooling | ||||
| 2. Displacement:110ml Ignition: CDI | 3. Starting system: electric | |||
| 4. Transmission: 3 + 1 gear | ||||
| 1. Brakes (Front/Rear):drum/Hydraulic disc | ||||
| 2. Absorber (front/rear):Spring - absorber | ||||
| 3. Tires(Front/Rear): 19x7-8/21x7-8 | ||||
| 4. Drive train: Chain Fuel capacity: 4L | ||||
| 1. Wheel base:870mm Seat height(mm):610mm | ||||
| 2. Ground clearance:120mm | 3. N.W: 82kg G.W:94kg | |||
| 4. Products sizes:1500x850x930mm | ||||
| 5. Carton sizes:1185x770x630mm | ||||
| Max speed:65km/h Max load capacity: 120Kgs | ||||
| Qty/20Fcl:60pcs | Qty/40Fcl:123pcs | Qty/40HQ:120pcs | ||
| 110CC,125CC 4-stroke, single cylinder, air-cooling | ||||
| 2. Displacement:110ml Ignition: CDI | 3. Starting system: electric | |||
| 4. Transmission: 3 + 1 gear | ||||
| 1. Brakes (Front/Rear):drum/Hydraulic disc | ||||
| 2. Absorber (front/rear):Spring - absorber | ||||
| 3. Tires(Front/Rear): 19x7-8/21x7-8 | ||||
| 4. Drive train: Chain Fuel capacity: 4L | ||||
| 1. Wheel base:870mm Seat height(mm):610mm | ||||
| 2. Ground clearance:120mm | 3. N.W: 82kg G.W:94kg | |||
| 4. Products sizes:1500x850x930mm | ||||
| 5. Carton sizes:1185x770x630mm | ||||
| Max speed:65km/h Max load capacity: 120Kgs | ||||
| Qty/20Fcl:60pcs | Qty/40Fcl:123pcs | Qty/40HQ:120pcs | ||
| 110CC,125CC 4-stroke, single cylinder, air-cooling | ||||
| 2. Displacement:110ml Ignition: CDI | 3. Starting system: electric | |||
| 4. Transmission: 3 + 1 gear | ||||
| 1. Brakes (Front/Rear):drum/Hydraulic disc | ||||
| 2. Absorber (front/rear):Spring - absorber | ||||
| 3. Tires(Front/Rear): 19x7-8/21x7-8 | ||||
| 4. Drive train: Chain Fuel capacity: 4L | ||||
| 1. Wheel base:870mm Seat height(mm):610mm | ||||
| 2. Ground clearance:120mm | 3. N.W: 82kg G.W:94kg | |||
| 4. Products sizes:1500x850x930mm | ||||
| 5. Carton sizes:1185x770x630mm | ||||
| Max speed:65km/h Max load capacity: 120Kgs | ||||
| Qty/20Fcl:60pcs | Qty/40Fcl:123pcs | Qty/40HQ:120pcs | ||
Copyright:Yongkang Haohao Vehicle CO.,LTD.