Engine type | LX152FMI single-cylinder four-stroke |
Cooling | Air |
Bore and stroke | 52.4x57mm |
Cylinders displacement | 122.9ml |
Compression ratio | 8.7:1 |
Carburetor | PZ19 |
Max power | 7.8HP/7500rpm |
Max torque | 8.8N.m/5500rpm |
Clutch | Automatic |
Transmission | Three-speed with reverse |
Vehicle size (LxWxH) | 1420×920x900 mm (55.9×36.2×35 in) |
Wheelbase | 970mm (38.2in) |
Seat height | 680mm (26.8in) |
Ground clearance | 105mm (4.1in) |
Turning radius | 1900mm (6.2feet) |
Box size (LxWxH) | 1290x820x640mm (50.8x32.3x35.2 in) |
Dry weight | 110kg(242Ib) |
Box gross weight | 130kg(287Ib) |
Front/Rear rack capacity | 15kg (33lb)/15kg (33lb) |
Fuel capacity | 7.0L (1.9gal) |
Payload capacity | 100kg(220lb) |
Person capacity | 1 |
Front suspension | Macpherson independent suspension |
Rear suspension | Single lndependent Suspension |
Front brakes | Hydraulic disc |
Rear brakes | Hydraulic disc |
Front tires | 18x7-8; 9 PSI |
Rear tires | 18x9-8; 9 PSl |
Copyright:Yongkang Haohao Vehicle CO.,LTD.